To print our specialty wine menu Click Here
Off Dry & Sweet
Champagne & Sparkling Wine
Dry| Bin | ||
|---|---|---|
| 8 | Brut, The Signature Room at the 95th, Lodi, California | 52 |
| 10 | Blanc de Blancs, Ivy, France | 60 |
| 14 | Blanc de Noirs, Steorra, Russian River Valley, California | 60 |
| 15 | Rosé, Chandon, Napa County, California | 62 |
| 12 | Rosé, Mumm, Napa Valley, California | 62 |
| 16 | Brut Reserve, Nicolas Feuillatte, Blue Label, Epernay, France | 64 |
| 9 | Brut, Étoile, Napa County, California | 70 |
| 22 | Brut, Moët & Chandon, "Imperial," Epernay, France | 80 |
| 20 | Rosé, Moët & Chandon, "Imperial," Epernay, France | 90 |
| 24 | Brut, Veuve Clicquot, "Yellow Label," Reims, France | 125 |
| 26 | Brut, Dom Perignon, Epernay, France, 2005 | 335 |
Off Dry & Sweet
| Bin | ||
|---|---|---|
| 32 | Demi-Sec, Moët & Chandon, "Nectar Imperial," Epernay, France | 95 |
Rich, Round Whites
Bin| 100 | Chardonnay, Fleur, North Coast, 2014 | 49 |
|---|---|---|
| 102 | Chardonnay, Sonoma Cutrer, Russian River Ranches, Sonoma County, 2015 | 50 |
| 104 | Chardonnay, Tamarack Cellars, Columbia Valley, Washington, 2014 | 50 |
| 105 | Chardonnay, Byron, Santa Barbara County, California, 2014 | 52 |
| 106 | Chardonnay, Landmark, “Overlook," Sonoma County, 2014 | 52 |
| 108 | Chardonnay, Buried Cane, Columbia Valley, Washington, 2015 | 52 |
| 122 | Chardonnay, The Hess Collection, Napa, 2014 | 54 |
| 110 | Chardonnay, Alysian, Russian River Valley, 2011 | 58 |
| 112 | Chardonnay, La Follette, North Coast, 2014 | 60 |
| 114 | Chardonnay, Stratton Lummis, Carneros, 2013 | 60 |
| 120 | Arneis, Palmina, Honea Vineyard, Santa Ynez Valley, 2010 | 60 |
| 124 | Chardonnay, Au Bon Climat, Santa Barbara, 2015 | 63 |
| 127 | Chardonnay, Testarossa Winery, Santa Lucia Highlands, 2011 | 68 |
| 129 | Chardonnay, Miner Family, Napa Valley, 2013 | 68 |
| 126 | Chardonnay, Jordan, Russian River Valley, 2014 | 70 |
| 132 | Chardonnay, Stag’s Leap Wine Cellars, "Karia," Napa Valley, 2014 | 75 |
| 134 | Chardonnay, Pine Ridge, Dijon Clones, Napa Valley, 2011 | 75 |
| 136 | Chardonnay, Rombauer Vineyards, Carneros, Napa Valley, 2014 | 80 |
| 140 | Chardonnay, Cakebread Cellars, Napa Valley, 2014 | 80 |
| 141 | Chardonnay, Bethel Heights, Willamette Valley, Oregon, 2009 | 80 |
| 148 | Chardonnay, Gary Farrell, Russian River Valley, 2012 | 92 |
| 149 | Chardonnay, Ramey, Sonoma Coast, 2012 | 99 |
| 150 | Chardonnay, Radio Coteau, "Savoy," Anderson Valley, 2010 | 100 |
| 151 | Chardonnay, Brewer-Clifton, Mount Carmel, 2009 | 108 |
| 144 | Chardonnay, Far Niente, Napa Valley, 2014 | 112 |
| 152 | Roussanne, Villa Creek, Pasa Robles, 2010 | 112 |
| 146 | Chardonnay, School House, Spring Mountain, 2010 | 124 |
Crisp, Clean Whites
Bin| 204 | Sauvignon Blanc, Kunde, "Magnolia Lane," Sonoma Valley, 2016 | 42 |
|---|---|---|
| 206 | Müller-Thurgau, Montinore, Willamette Valley, Oregon, 2014 | 43 |
| 208 | Pinot Gris, Brassfield Winery, High Valley, 2014 | 45 |
| 214 | Pinot Gris, Cristom, Willamette Valley, 2014 | 50 |
| 215 | Chardonnay, Stainless, Chamisal, Central Coast, 2014 | 50 |
| 223 | Sauvignon Blanc, Voss Vineyards, Napa Valley, 2016 | 52 |
| 212 | Pinot Grigio, Ferrari Carano, Sonoma County, 2015 | 54 |
| 218 | Chardonnay, Chehalem ,"Inox," Willamette Valley, Oregon, 2014 | 54 |
| 220 | Grenache Blanc-Viognier, Tablas Creek Vineyard,"Patelin", Paso Robles, 2014 | 54 |
| 221 | Sauvignon Blanc, Yorkville Cellars, Mendocino County,2014 | 55 |
| 231 | Unoaked Chardonnay, Joel Gott, Monterrey, 2013 | 55 |
| 222 | Chenin Blanc-Viognier, Pine Ridge, Napa Valley, 2015 | 56 |
| 228 | Sauvignon Blanc, Girard, Napa Valley, 2015 | 58 |
| 232 | Unoaked Chardonnay, Hendry, California, 2013 | 60 |
| 234 | Sauvignon Blanc-Chardonnay-Muscat, Franciscan, "Equilibrium," Napa Valley, 2016 | 60 |
| 236 | Grüner Veltliner, Zocker, Central Coast, 2013 | 60 |
| 240 | Auxerrois Blanc, Adelsheim Vineyard, Oregon, 2012 | 64 |
| 242 | Sauvignon Blanc, St. Supéry, Napa Valley, 2016 | 65 |
| 246 | Pinot Grigio, Swanson, Napa Valley, 2014 | 70 |
| 248 | Sauvignon Blanc, Cakebread, Napa Valley, 2015 | 80 |
| 250 | Viognier, Melville Vineyards, "Verna's Vineyard," Santa Barbara, 2013 | 80 |
| 254 | Sauvignon Blanc, Heitz, Napa Valley, 2014 | 86 |
| 256 | Fumé Blanc, Robert Mondavi, Napa Valley, 2013 | 90 |
| 252 | Sauvignon Blanc, Twomey, Napa and Sonoma Counties, 2016 | 93 |
| 260 | Viognier, Darioush, Napa Valley, 2013 | 130 |
Fruit Forward Whites
Bin| 302 | Riesling, Fess Parker, Santa Barbara County, 2015 | 40 |
|---|---|---|
| 305 | Malvasia Bianca, Birichino, Monterey, 2013 | 44 |
| 306 | Riesling, Seven Hills Winery, Columbia Valley, Washington, 2014 | 44 |
| 314 | Albariño, Tangent, Edna Valley, 2014 | 47 |
| 304 | Moscato, Sip, woodbridge, 2015 | 50 |
| 318 | Dry Riesling, Trefethen, Napa Valley, 2015 | 50 |
| 320 | Tocai Friulano, Clendenen, Santa Maria Valley, 2012 | 50 |
| 311 | Sauvignon Blanc, Mantanzas Creek, Knights Valley, 2015 | 50 |
| 310 | Riesling, Good Harbor, Leelanau Peninsula, Michigan, 2012 | 52 |
| 312 | Pinot Grigio-Sauvignon Blanc-Gewürztraminer, Brassfield Winery, "Serenity,"High Valley, California, 2015 | 54 |
| 326 | Pinot Gris, Solena, Oregon, 2013 | 58 |
| 328 | Pinot Gris, Sokol Blosser, Willamette Valley, Oregon, 2013 | 60 |
| 330 | Albariño, Verdad, Edna Valley, 2013 | 69 |
| 331 | Riesling, Chateau Ste. Michelle, "Eroica," Columbia Valley, Washington, 2014 | 70 |
| 332 | Riesling, Big Table Farm, Willamette Valley, Oregon, 2011 | 91 |
Light Reds
Bin| 400 | Grenache-Syrah, Ventana, "Rubystone," Monterey, 2014 | 45 |
|---|---|---|
| 406 | Pinot Noir, Brassfield Winery, High Valley, 2013 | 56 |
| 410 | Pinot Noir, La Follette, North Coast, 2014 | 60 |
| 412 | Merlot-Cabernet Sauvignon-Syrah, Tamarack Cellars, "Firehouse Red," Columbia Valley, Washington, 2014 | 62 |
| 414 | Pinot Noir, Vanduzer, Vintners Cuvee, Willamette Valley, Oregon, 2014 | 62 |
| 417 | Pinot Noir, Sanford, Sta. Rita Hills, 2014 | 64 |
| 416 | Pinot Noir, Birichino,"St. Georges," Monterey, 2014 | 68 |
| 418 | Pinot Noir, Witness Tree, Willamette Valley, Oregon, 2015 | 75 |
| 420 | Grenache, Maryhill, Columbia Gorge, Washington, 2012 | 75 |
| 422 | Grenache, Quivira Vineyards, Dry Creek Valley, 2009 | 77 |
| 426 | Pinot Noir, Red Car, Sonoma Coast, 2013 | 95 |
| 427 | Syrah, Wind Gap, Sonoma Coast, 2012 | 100 |
| 428 | Grenache, Cypher Winery, Paso Robles, 2010 | 138 |
Medium Bodied Reds
Bin| 500 | Merlot, Ramsay, Napa Valley, 2015 | 40 |
|---|---|---|
| 504 | Cabernet Sauvignon, Sebastiani & Sons, "The Crusher," Clarksburg, 2015 | 40 |
| 505 | Cabernet Sauvignon, Grace Lane, Columbia Valley, Washington , 2012 | 40 |
| 502 | Cabernet Sauvignon, Rickshaw, North Coast, 2015 | 45 |
| 508 | Pinot Noir, Josh Cellars, California, 2015 | 48 |
| 512 | Merlot-Syrah, Hess Select ,“Treo," Napa Valley, 2014 | 52 |
| 514 | Merlot, "HIP", Columbia Valley, Washington, 2013 | 52 |
| 516 | Tempranillo, Matchbook, Dunnigan Hills, 2012 | 54 |
| 518 | Sangiovese, Pedroncelli, Dry Creek Valley, 2014 | 56 |
| 522 | Cabernet Sauvignon, The Girls in the Vineyard, California, 2015 | 57 |
| 520 | Syrah- Malbec-Mourvèdre-Petite Sirah, Brassfield , "Eruption, " High Valley, 2013 | 58 |
| 526 | Sangiovese, Silverado Vineyards, Napa Valley, 2010 | 60 |
| 528 | Merlot, Rombauer Vineyards, Carneros, 2013 | 58 |
| 530 | Cabernet Sauvignon, Forefront, Napa Valley, 2012 | 60 |
| 536 | Tempranillo, Verdad, Edna Valley, 2010 | 65 |
| 538 | Pinot Noir, Rickshaw, California, 2014 | 65 |
| 532 | Merlot, Decoy, Sonoma County, 2014 | 65 |
| 533 | Cabernet Sauvignon, Hanna, Alexander Valley, Sonoma, 2014 | 66 |
| 539 | Red Blend, Chappellet, Mountain Cuvée, Napa Valley, 2015 | 68 |
| 540 | Cabernet Sauvignon, Hess, Allomi Vineyard, Napa Valley, 2014 | 70 |
| 542 | Barbera, Palmina, Santa Barbara County, 2012 | 75 |
| 544 | Cabernet Sauvignon, Honig, Napa Valley, 2014 | 80 |
| 546 | Pinot Noir, Lemelson Vineyards, "Thea's Selection," Willamette Valley, Oregon, 2014 | 80 |
| 550 | Syrah, L'Ecole, Columbia Valley, Washington, 2013 | 85 |
| 554 | Charbono, Robert Foley Vineyards, Napa Valley, 2014 | 95 |
| 556 | Pinot Noir, Four Graces, Reserve, Willamette Valley, Oregon, 2014 | 99 |
| 558 | Pinot Noir, Cuvaison, Carneros, 2013 | 100 |
| 559 | Syrah, Doyenne Signature, DeLille Cellars, Red Mountain, 2011 | 106 |
| 560 | Cabernet Franc, Detert, Napa Valley, 2013 | 111 |
| 564 | Sangiovese, Leonetti Cellars, Walla Walla, Washington, 2013 | 120 |
| 561 | Merlot, Keenan, Napa Valley, 2012 | 122 |
| 569 | Cabernet Sauvignon, Scherrer Vineyard, Alexander Valley, 2007 | 130 |
| 570 | Cabernet Sauvignon, Chimney Rock, Stags Leap District, Napa Valley, 2014 | 130 |
| 571 | Merlot, Pride Mountain, Napa Valley, 2011 | 147 |
| 568 | Cabernet Sauvignon, Shafer Vineyards, "One Point Five," Napa Valley, 2013 | 180 |
Bold Reds
Bin| 600 | Syrah-Zinfandel-Petite Sirah , Bradford Mountain, Dry Creek Valley, 2012 | 42 |
|---|---|---|
| 602 | Cabernet Sauvignon, Silver Palm, North Coast, 2013 | 45 |
| 610 | Cabernet Sauvignon, Mettler Family Vineyards, Lodi, 2014 | 54 |
| 612 | Syrah-Cabernet Sauvignon, Jax Winery, "Y3," Napa Valley, 2014 | 56 |
| 614 | Merlot, Milbrandt, Wahluke Slope, Washington, 2011 | 56 |
| 622 | Malbec, Milbrandt Vineyards, Columbia Valley, Washington, 2014 | 64 |
| 620 | Cabernet Sauvignon, Justin Winery, Paso Robles, 2015 | 65 |
| 621 | Zinfandel, Neyers, Del Barba Vineyard, Contra Costa County, 2014 | 68 |
| 626 | Zinfandel, Mauritson, Dry Creek Valley, 2013 | 70 |
| 628 | Merlot, L'Ecole,"#41", Columbia Valley, Washington, 2014 | 72 |
| 634 | Zinfandel, Hendry, "Block 7&22, " Napa Valley, 2013 | 75 |
| 636 | Zinfandel, Frog’s Leap, Napa Valley, 2014 | 80 |
| 637 | Malbec, Yorkville Cellars, Mendocino County,2014 | 80 |
| 638 | Cabernet Sauvignon, Freemark Abbey, Napa Valley, 2012 | 80 |
| 640 | Cabernet Sauvignon, Newton Vineyard, "Red Label," Napa Valley, 2014 | 84 |
| 641 | Cabernet Sauvignon, Amavi, Walla Walla Valley, 2010 | 85 |
| 642 | Pinot Noir, Cristom, Mt. Jefferson, Oregon, 2014 | 87 |
| 644 | Cabernet Sauvignon, Sequoia Grove, Napa Valley, 2013 | 88 |
| 646 | Cabernet Sauvignon, Mount Veeder, Napa Valley, 2013 | 90 |
| 648 | Petite Sirah, Artezin, Napa Valley, 2012 | 90 |
| 656 | Cabernet Sauvignon, Hidden Ridge Vineyard, "55% Slope", Napa Valley, 2012 | 93 |
| 658 | Zinfandel Blend, The Prisoner, Napa Valley, 2015 | 95 |
| 660 | Cabernet Sauvignon, Clos Du Val, Napa Valley, 2014 | 97 |
| 702 | Grenache-Mourvedre-Syrah-Cinsault, Zaca Mesa, Z Cuvée, Santa Ynez, 2011 | 100 |
| 668 | Cabernet Sauvignon, Jordan Vineyards, Sonoma County, 2013 | 109 |
| 676 | Merlot, Cakebread, Napa Valley, 2013 | 118 |
| 678 | Pinot Noir, Belle Glos, "La Alturas," Santa Lucia Highlands, 2015 | 119 |
| 682 | Cabernet Sauvignon, Cakebread, Napa Valley, 2013 | 120 |
| 684 | Cabernet Sauvignon, Silver Oak, Alexander Valley, 2013 | 125 |
| 686 | Cabernet Sauvignon-Cabernet Franc-Merlot, Justin Wines, "Isosceles," Paso Robles, 2014 | 130 |
| 687 | Cabernet Sauvignon, Artemis, Stags Leap, Napa Valley, 2014 | 130 |
| 689 | Cabernet Sauvignon, Duckhorn Vineyard, Napa Valley, 2014 | 135 |
| 690 | Pinot Noir, Big Table Farm, Resonance Vineyard, Willamette Valley Oregon, 2014 | 153 |
| 694 | Cabernet Sauvignon -Cabernet Franc-Merlot-Petit Verdot- Malbec, Opus One, Napa Valley, 2013 | 295 |
| 696 | Cabernet Sauvignon, Joseph Phelps, Napa Valley, 2012 | 300 |
| 700 | Cabernet Sauvignon, Bond, "Vecina," Napa Valley, 2011 | 476 |
| 701 | Cabernet Sauvignon, Rubicon Estate, Napa Valley, 2007 | 500 |
| 698 | Cabernet Sauvignon-Petit Verdot-Merlot, Joseph Phelps, "Insignia," Napa Valley, 2013 | 580 |
| Wine availability, vintages and pricing are subject to change. |
Reserve a table on the 95th floor
Dinner is served nightly with the whole city in view. Book online, or call us on 312.787.9596.
